RED SEA REEFER 250
Display Tank: 54 Gallons
Sump Volume: 11 Gallons
Top Off Reservoir Volume: 2.1 Gallons
Total System Volume: 65 Gallons
Red Sea’s REEFER™ series of Reef Systems provide advanced hobbyists with a solid foundation for building a fully featured reef or marine aquarium.
The REEFER™ series combines a contemporary, rimless, ultra-clear glass aquarium with a stylish cabinet and a comprehensive water management system including a professional sump with integrated automatic top-up and Red Sea’s unique silent down-flow system.
Incorporating technologies originally developed for Red Sea’s all-in-one MAX® coral reef systems, the REEFER™ series is designed for ease of operation while enabling the advanced hobbyist to install an unlimited choice of lighting, filtration, circulation and controllers to create a uniquely customized system
Features of the Red Sea REEFER™ include:
-
-
-
- Rimless, ultra-clear, beveled edge glass aquarium
- Elegant marine-spec cabinet
- Professional sump with constant height skimmer chamber and micron filter bags
- Refugium-ready sump with adjustable height skimmer chamber – on selected models
- Silent, regulated down-flow system with emergency overflow
- Integrated automatic top-up system with reservoir
- Assembly-ready piping – no gluing required
-
-
Return pump not included
Return Plumbing – 25mm
Main Drain – 32mm
Emergency Drain – 25mm
Note: All Red Sea Reefer Aquariums include a black interior finish, regardless of the exterior finish.
REEFER Model Specification |
NANO |
170 |
250 |
350 |
450 |
Ultra clear front and side glass | |||||
Ultra clear front glass thickness (mm) | 8 (3/10″) | 10 (3/8″) | 12 (1/2″) | 12 (1/2″) | 15 (5/8″) |
Built in surface skimmer | |||||
Integrated automatic top up system | |||||
Display tank water volume (L) | 77 (21 gal) | 130 (34 gal) | 204 (54 gal) | 275 (73 gal) | 350 (92 gal) |
In cabinet sump water volume (L) | 28 (7 gal) | 35 (9 gal) | 40 (11 gal) | 70 (18 gal) | 90 (24 gal) |
Total system water volume (L) | 105 (28 gal) | 165 (43 gal) | 244 (65 gal) | 345 (91 gal) | 440 (116 gal) |
RO reservoir volume (L) | 4.5 (1.2 gal) | 5.4 (1.5 gal) | 8 (2.1 gal) | 10.5 (2.8 gal) | 13.7 (3.6 gal) |
Display tank length (cm) | 45 (18″) | 60 (24.5″) | 90 (35.5″) | 120 (47″) | 150 (59″) |
Display tank height (cm) | 45 (18″) | 50 (20″) | 53 (21″) | 53 (21″) | 55 (22″) |
Display tank width (cm) | 45 (18″) | 50 (20″) | 50 (20″) | 50 (20″) | 50 (20″) |
Total system height with cabinet (cm) | 132 (52″) | 137 (54″) | 140 (55″) | 140 (55″) | 142 (56″) |
Sump Water height (cm) | 20 (8″) | 20 (8″) | 20 (8″) | 24 (9.4″) | 24 (9.4″) |
Sump Skimmer chamber Dimensions (cm) | 24 x 21 (9.4″ x 8.3″) | 30 x 25 (11.8″ x 9.8″) | 35 x 25 (13.8″ x 9.8″) | 42 x 34 (16.5″ x 13.4″) | 42 x 48 (16.5″ x 19″) |
Sump Pump chamber Dimensions (cm) | 24 x 12 (9.4″ x 4.7″) | 30 x 12 (11.8″ x 4.7″) | 35 x 12 (13.8″ x 4.7) | 42 x 15 (16.5″ x 6″) | 42 x 15 (16.5″ x 6″) |
Recommended Return Pump flow (lph) (pump not included) | 2000 (530 gph) | 2000 (530 gph) | 2500 (660 gph) | 3000 (790 gph) | 4000 (1060 gph) |
3/4″ threaded hose barb (inner dia.) | 16mm (5/8″) | 16mm (5/8″) | 16mm (5/8″) | 16mm (5/8″) | 25mm (1″) |
Reviews
There are no reviews yet.