Red Sea Reefer 625 XXL
Display Tank: 133 Gallons
Sump Volume: 32 Gallons
Top Off Reservoir Volume: 7.5 Gallons
Total System Volume: 165 Gallons
Red Sea’s REEFER™ series of Reef Systems provide advanced hobbyists with a solid foundation for building a fully featured reef or marine aquarium.
The REEFER™ series combines a contemporary, rimless, ultra-clear glass aquarium with a stylish cabinet and a comprehensive water management system including a professional sump with integrated automatic top-up and Red Sea’s unique silent down-flow system.
Incorporating technologies originally developed for Red Sea’s all-in-one MAX® coral reef systems, the REEFER™ series is designed for ease of operation while enabling the advanced hobbyist to install an unlimited choice of lighting, filtration, circulation and controllers to create a uniquely customized system
Features of the Red Sea REEFER™ include:
-
-
-
- Rimless, ultra-clear, beveled edge glass aquarium
- Elegant marine-spec cabinet
- Professional sump with constant height skimmer chamber and micron filter bags
- Refugium-ready sump with adjustable height skimmer chamber – on selected models
- Silent, regulated down-flow system with emergency overflow
- Integrated automatic top-up system with reservoir
- Assembly-ready piping – no gluing required
-
-
Return pump not included
Return Plumbing – 25mm
Main Drain – 32mm
Emergency Drain – 25mm
Note: All Red Sea Reefer Aquariums include a black interior finish, regardless of the exterior finish.
REEFER Model Specification |
Peninsula 500 |
Peninsula 650 |
625 XXL |
750 XXL |
|
Main Features | Ultra clear front and side glass | ||||
Ultra clear front glass thickness (mm) | 15 (5/8″) | 19 (3/4″) | 19 (3/4″) | 19 (3/4″) | |
Built in surface skimmer | |||||
Integrated automatic top up system | |||||
System Volumes | Display tank water volume (L) | 398 (105 gal) | 528 (140 gal) | 502 (133 gal) | 602 (160 gal) |
In cabinet sump water volume (L) | 102 (27 gal) | 134 (35 gal) | 123 (32 gal) | 150 (40 gal) | |
Total system water volume (L) | 500 (132 gal) | 662 (175 gal) | 625 (165 gal) | 750 (200 gal) | |
RO reservoir volume (L) | 22.5 (6 gal) | 28.5 (7.5 gal) | 28.5 (7.5 gal) | 28.5 (7.5 gal) | |
System Dimensions | Display tank length (cm) | 125 (49.2″) | 160 (63″) | 150 (59″) | 180 (71″) |
Display tank height (cm) | 60 (23.6″) | 60 (23.6″) | 60 (23.6″) | 60 (23.6″) | |
Display tank width (cm) | 60 (23.6″) | 64 (25.2″) | 65 (25.6″) | 65 (25.6″) | |
Total system height with cabinet (cm) | 160 (63″) | 160 (63″) | 148 (58.3″) | 148 (58.3″) | |
Sump Dimensions | Sump Water height (cm) | 21-27 (8.3”-10.6″) | 21-27 (8.3”-10.6″) | 21-27 (8.3”-10.6″) | 21-27 (8.3”-10.6″) |
Sump Skimmer chamber Dimensions (cm) | 41 x 51 (16″ x 20″) | 59 x 51 (23.2″ x 20″) | 51 x 51 (20″ x 20″) | 71 x 51 (28″ x 20″) | |
Sump Pump chamber Dimensions (cm) | 26 x 28 (10.2″ x 11″) | 33 x 28 (13″ x 11″) | 33 x 28 (13″ x 11″) | 33 x 28 (13″ x 11″) | |
Return Pump | Recommended Return Pump flow (lph) (pump not included) | 6000 (1600 gph) | 7000 (1850 gph) | 6000 (1600 gph) | 7000 (1850 gph) |
Reviews
There are no reviews yet.